# | Pos | Sh | Ht | Wt | Born | Birthplace | Club |
---|---|---|---|---|---|---|---|
16 | LW | L | 6' 0" | 183 | 03/02/86Mar 2, 1986 | Litomerice, CZE | -- |
10 | C | L | 5' 11" | 201 | 12/10/85Dec 10, 1985 | Praha, CZE | -- |
12 | C | L | 6' 3" | 220 | 01/09/94Jan 9, 1994 | Vitkov, CZE | DAL |
67 | RW | L | 6' 1" | 190 | 02/17/88Feb 17, 1988 | Kladno, CZE | CGY |
11 | C | L | 6' 6" | 230 | 02/20/87Feb 20, 1987 | Pisek, CZE | DAL |
83 | RW | R | 6' 0" | 177 | 08/13/83Aug 13, 1983 | Pardubice, CZE | -- |
23 | RW | L | 6' 2" | 216 | 03/23/93Mar 23, 1993 | Omsk, RUS | WSH |
9 | LW | L | 6' 2" | 225 | 12/07/84Dec 7, 1984 | Jindrichuv Hradec, CZE | -- |
18 | LW | L | 6' 0" | 188 | 03/28/91Mar 28, 1991 | Frydek-Mistek, CZE | TBL |
88 | RW | R | 6' 0" | 194 | 05/25/96May 25, 1996 | Havirov, CZE | BOS |
14 | C | L | 5' 11" | 190 | 10/31/82Oct 31, 1982 | Kladno, CZE | -- |
17 | C | L | 5' 11" | 189 | 07/02/87Jul 2, 1987 | Trebic, CZE | BUF |
93 | RW | L | 6' 2" | 214 | 08/15/89Aug 15, 1989 | Kladno, CZE | PHI |
Player |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
# | Pos | Sh | Ht | Wt | Born | Birthplace | Club |
---|---|---|---|---|---|---|---|
47 | D | L | 6' 1" | 195 | 07/17/90Jul 17, 1990 | Zlin, CZE | -- |
6 | D | L | 6' 0" | 194 | 09/08/90Sep 8, 1990 | Hodonin, CZE | WSH |
84 | D | R | 6' 2" | 201 | 12/26/89Dec 26, 1989 | Prerov, CZE | -- |
2 | D | R | 6' 2" | 210 | 12/23/82Dec 23, 1982 | Jindrichuv Hradec, CZE | -- |
33 | D | R | 6' 2" | 212 | 12/30/87Dec 30, 1987 | Hradec Králové, CZE | -- |
64 | D | R | 6' 2" | 240 | 04/28/86Apr 28, 1986 | Ostrava, CZE | DAL |
62 | D | R | 6' 7" | 217 | 11/29/90Nov 29, 1990 | Plzen, CZE | ANA |
# | Pos | Sh | Ht | Wt | Born | Birthplace | Club |
---|---|---|---|---|---|---|---|
34 | G | -- | 6' 1" | 190 | 02/14/92Feb 14, 1992 | Ostrava, CZE | CAR |
30 | G | -- | 6' 1" | 209 | 03/23/88Mar 23, 1988 | Ústí nad Labem, CZE | PHI |
31 | G | -- | 6' 3" | 212 | 08/31/87Aug 31, 1987 | Kladno, CZE | -- |