# | Pos | Sh | Ht | Wt | Born | Birthplace | Club |
---|---|---|---|---|---|---|---|
78 | LW | L | 6' 0" | 198 | 03/06/85Mar 6, 1985 | Le Blanc-Mesnil, FRA | VGK |
89 | LW | L | 6' 0" | 210 | 12/16/89Dec 16, 1989 | Brondby, DNK | SJS |
29 | C | L | 6' 2" | 215 | 10/27/95Oct 27, 1995 | Cologne, DEU | EDM |
12 | RW | L | 6' 1" | 200 | 02/14/82Feb 14, 1982 | Trencin, SVK | OTT |
36 | RW | R | 6' 1" | 198 | 03/15/86Mar 15, 1986 | Rødovre, DNK | SJS |
81 | RW | L | 6' 1" | 207 | 01/12/79Jan 12, 1979 | Stará Lubovna, SVK | CHI |
11 | C | L | 6' 3" | 224 | 08/24/87Aug 24, 1987 | Jesenice, SVN | LAK |
22 | RW | L | 6' 2" | 216 | 09/08/92Sep 8, 1992 | Chur, CHE | MIN |
51 | C | L | 6' 1" | 188 | 04/24/84Apr 24, 1984 | Herning, DNK | DET |
8 | C | L | 5' 11" | 188 | 01/10/93Jan 10, 1993 | Landshut, DEU | LAK |
21 | LW | L | 5' 10" | 185 | 12/01/90Dec 1, 1990 | Ilava, SVK | VGK |
26 | LW | R | 6' 2" | 214 | 01/19/84Jan 19, 1984 | Vienna, AUT | CBJ |
63 | RW | L | 5' 8" | 179 | 09/01/87Sep 1, 1987 | Oslo, NOR | NYR |
Player |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
# | Pos | Sh | Ht | Wt | Born | Birthplace | Club |
---|---|---|---|---|---|---|---|
33 | D | L | 6' 9" | 250 | 03/18/77Mar 18, 1977 | Trencin, SVK | BOS |
10 | D | L | 6' 2" | 201 | 07/06/82Jul 6, 1982 | Moers, DEU | -- |
59 | D | L | 6' 1" | 201 | 06/01/90Jun 1, 1990 | Bern, CHE | NSH |
5 | D | L | 6' 2" | 209 | 01/30/90Jan 30, 1990 | Ozieri, ITA | VGK |
44 | D | L | 6' 0" | 199 | 07/18/81Jul 18, 1981 | Schwenningen, DEU | NYI |
2 | D | L | 6' 0" | 200 | 06/08/86Jun 8, 1986 | Bojnice, SVK | EDM |
7 | D | L | 5' 11" | 186 | 12/11/77Dec 11, 1977 | Bern, CHE | -- |
# | Pos | Sh | Ht | Wt | Born | Birthplace | Club |
---|---|---|---|---|---|---|---|
1 | G | -- | 6' 1" | 227 | 01/29/86Jan 29, 1986 | Fussen, DEU | NYI |
31 | G | -- | 6' 1" | 191 | 11/25/91Nov 25, 1991 | Rosenheim, DEU | WSH |
41 | G | -- | 5' 11" | 183 | 05/13/85May 13, 1985 | Bratislava, SVK | NYI |